9414402320, 9549651712        amritumttcollege@gmail.com
  • Last Update: 06-12-2024
Admin Login
logo

Amritum Teacher Training College

Batawadi Tehsil- Anta Dist- Baran (Rajasthan) - 325205

AMRITUM TEACHER TRAINING COLLEGE,BATAWADI

TEH-ANTA, DIST-BARAN,RAJATHAN

Specification of Rooms and other infrastructural facilities
S.No Description Roon No. Length In Sq.Mt. Breadth In Sq.Mt. Carpet area in Sq. Meter
1 2 3 4 5 6
  Ground Floor        
1 LIBRARY 01 7.50 14.00 105
2 CLASS ROOM-1 02 7.50 7.50 56.25
3 CLASS ROOM-2 03 7.50 7.50 56.25
4 CLASS ROOM-3 04 7.50 7.50 56.25
5 CLASS ROOM-4 05 7.50 7.50 56.25
6 BOY'S TOILET 06 7.50 7.50 56.25
7 ICT & RESOURCE CENTER WITH COMPUTER 07 5.00 7.50 37.50
8 BOY'S COMMAN ROOM 08 5.00 7.50 37.50
9 GIRL'S COMMAN ROOM 09 5.00 7.50 37.50
10 SEMINAR ROOM 10 7.50 13.52 101.40
11 PSYCHOLOGY LAB. 11 7.50 6.00 45.00
12 LANGUAGE LAB. 12 6.50 5.81 37.76
13 SCIENCE LAB. 13 7.50 5.81 43.57
14 TUTORIAL ROOM-1 14 5.00 7.50 37.50
15 TUTORIAL ROOM-2 15 5.00 7.50 37.50
16 TUTORIAL ROOM-3 16 5.00 7.50 37.50
17 GIRL'S TOILET 17 7.50 7.50 56.25
18 CLASS ROOM-6 18 7.50 7.50 56.25
19 CLASS ROOM-5 19 7.50 7.50 56.25
20 VISITOR HALL 20 7.50 7.50 56.25
21 PR.ROOM/HOD 21 5.25 7.50 39.37
22 ADMIN. OFFICE 22 5.00 6.00 30.00
23 ADMIN. OFFICE 23 4.70 7.50 35.25
24 STAFF ROOM 24 5.00 9.72 48.60
  First Floor        
25 CLASS ROOM-8 25 7.50 9.50 63.75
26 CLASS ROOM-9 26 7.50 7.50 56.25
27 CLASS ROOM-10 27 7.50 7.50 56.25
28 ART & CRAFT 28 3.75 7.50 28.12
29 MUSIC LAB. 29 3.75 7.50 28.12
30 BOTANY LAB. 30 3.75 7.50 28.12
31 MATHS LAB. 31 3.75 7.50 28.12
32 BOY'S TOILET 32 7.50 7.50 56.25
33 PHYSICS LAB. 33 5.00 7.50 37.50
34 CHEMISTRY LAB. 34 5.00 7.50 37.50
35 ZOOLOGY LAB. 35 5.00 7.50 37.50
36 MULTI PURPOSE HALL 36 7.50 31.66 237.45
37 TUTORIAL ROOM-4 37 5.00 7.50 37.50
38 TUTORIAL ROOM-5 38 5.00 7.50 37.50
39 TUTORIAL ROOM-6 39 5.00 7.50 37.50
40 GIRL'S TOILET 40 7.50 7.50 56.25
41 CLASS ROOM-12 41 7.50 7.50 56.25
42 CLASS ROOM-11 42 7.50 7.50 56.25
43 VISITOR HALL 43 7.50 7.50 56.25
44 HEALTH & PHYSICAL  44 7.50 7.50 56.25
45 STORE  45 7.50 10.00 75.00
46 STAFF ROOM 46 7.50 4.00 30.00
47 CLASS ROOM-7 47 7.50 7.50 56.25
Total Land Area-6400 Sqmt. 
Existing Built Up Area G.F.          = 2001.00 Sqmt.
Existing Built Up Area F.F.           = 2001.00 Sqmt.
Built Up Parking G.F.                   = 400.00   Sqmt.
Built UP Canteen G.F.                  = 100.00   Sqmt.      
Total (G.F. + F.F.)                          = 4502.00 Sqmt.

DETAILS OF FURNITURE

 

S.N. NAME OF ITEM QUIENTITY
  Table 150
  Stool 150
  Chair 200
  Lecturer Stand 08
  Black Board 12
  Staff Chair 22
  Staff Banch 08
  Library Banch 09
  Roling Chair 04
  Sofa Set 01
  Bad 01
  Office Table 04
  Stock Box 08
  Libarary Rek 30
  Notice Board 01
  Almira 08
  Computer Table 04
  Compute lab. Stool 30